Pictures released by the Navy today show the USS Harry S. Truman sailing alongside USS Gerald R. Ford.
Follow the Link for the full sized Photos.
| Name: | USS Gerald R. Ford |
| Namesake: | Gerald R. Ford |
| Awarded: | 10 September 2008 |
| Builder: | Newport News Shipbuilding |
| Cost: | $12.8 billion + $4.7 billion R&D (estimated)[1] |
| Laid down: | 13 November 2009[2] |
| Launched: | 11 October 2013[3] |
| Sponsored by: | Susan Ford[4] |
| Christened: | 9 November 2013[5] |
| Acquired: | 31 May 2017[6] |
| Commissioned: | 22 July 2017[7] |
| Homeport: | Norfolk, Virginia, U.S. |
| Motto: | “Integrity at the helm” |
| Status: | in active service |
| Badge: |
CVN-78
Displacement 100,000 tonnes
Length 1,106 ft
Beam 134 ft (41 m) (waterline) 256 ft (78 m) (flight deck) Height: nearly 250 ft (76 m)
| Name: | Harry S. Truman |
| Namesake: | Harry S. Truman |
| Ordered: | 30 June 1988 |
| Builder: | Newport News Shipbuilding |
| Cost: | $4.5 billion |
| Laid down: | 29 November 1993 |
| Launched: | 7 September 1996 |
| Commissioned: | 25 July 1998 |
| Homeport: | NS Norfolk, Virginia |
| Motto: | The Buck Stops Here |
| Nickname(s): | HST, Lone Warrior |
| Status: | in active service |
| Badge: |
| Displacement: | 103,900 long tons (116,400 short tons)[1] |
| Length: |
|
| Beam: |
|








